Marginal Tax Rates

2022 Marginal Personal Income Tax Rates

Taxable Income Federal Ontario Total
$1 to $11,141 0.00% 0.00% 0.00%
$11,142 to 14,398 0.00% 5.05% 5.05%
$14,399 to $46,226 15.00% 5.05% 20.05%
 $46,227 to $50,197 15.00% 9.15% 24.15%
$50,198 to $92,454 20.50% 9.15% 29.65%
$92,455 to $100,392 20.50% 11.16% 31.66%
$100,393 to $150,000 26.00% 11.16% 37.16%
$150,001 to $155,625 26.00% 12.16% 38.16%
$155,626 to $220,000 29.00% 12.16% 41.16%
$220,001 to $221,708 29.00% 13.16% 42.16%
$221,709 and above 33.00% 13.16% 46.16%

Note: Ontario surtax is not included in the above rates.
Surtax of 20% is applied to Ontario tax of $4,991 to $6,387.
Surtax of 56% is applied to Ontario tax greater than $6,387.

 

Corporation Income Tax Rates for Canadian Controlled Private Corporations

effective January 1, 2021 (rates are unchanged from prior year)

Federal Part I (Active Business Income up to $500,000) 9.00%
Ontario (Active Business Income up to $500,000) 3.20%
Total: 12.20%